CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS7552 Viettel Group, page 4
Spam statistics of AS7552 Viettel Group
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 2 169 | 567 326 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 147 926 | 24 004 | 16.23% |
Websites count | IP addresses with websites | ||
43 848 | 15 361 |
Spam activity log
- spam active IP adresses
WhoIs AS7552
SPAM active IP addresses in AS7552 Viettel Group
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 27.64.28.225 | 2024-10-12 23:30:32 | 2024-11-14 09:15:26 | 38 |
2 | 27.64.67.98 | 2024-10-10 16:25:42 | 2024-11-13 21:35:39 | 27 |
3 | 27.64.73.71 | 2024-10-09 21:40:43 | 2024-11-09 20:29:04 | 14 |
4 | 27.64.210.60 | 2024-10-17 08:25:22 | 2024-11-06 12:40:47 | 6 |
5 | 27.65.29.129 | 2024-05-22 00:35:47 | 2024-11-05 19:30:36 | 4 |
6 | 27.65.29.168 | 2024-10-14 12:15:34 | 2024-11-05 00:29:58 | 4 |
7 | 27.65.29.192 | 2024-10-15 08:45:34 | 2024-11-07 22:29:06 | 4 |
8 | 27.65.30.204 | 2024-05-21 05:30:50 | 2024-11-12 07:15:23 | 3 |
9 | 27.65.115.236 | 2024-11-03 05:20:24 | 2024-11-05 00:30:32 | 4 |
10 | 27.65.117.107 | 2024-10-23 02:55:21 | 2024-11-03 15:10:32 | 3 |
11 | 27.65.118.205 | 2024-10-29 05:40:29 | 2024-11-01 06:50:25 | 5 |
12 | 27.65.119.136 | 2024-10-09 23:40:26 | 2024-11-02 08:29:05 | 4 |
13 | 27.65.176.10 | 2024-11-09 21:46:06 | 2024-11-14 06:50:30 | 19 |
14 | 27.65.194.106 | 2020-09-01 08:47:37 | 2024-11-05 20:55:45 | 13 |
15 | 27.65.223.93 | 2024-11-08 06:50:25 | 2024-11-12 22:15:35 | 4 |
16 | 27.65.241.201 | 2024-10-11 22:55:25 | 2024-11-07 04:29:03 | 6 |
17 | 27.66.93.107 | 2024-10-17 04:50:27 | 2024-11-07 12:52:00 | 4 |
18 | 27.66.99.211 | 2024-10-08 23:40:27 | 2024-11-04 04:29:35 | 5 |
19 | 27.66.99.216 | 2024-11-06 22:30:54 | 2024-11-08 06:35:22 | 4 |
20 | 27.66.102.16 | 2024-04-22 07:15:38 | 2024-11-04 07:35:34 | 3 |
21 | 27.66.103.243 | 2024-10-17 00:00:36 | 2024-11-08 00:33:52 | 4 |
22 | 27.66.116.24 | 2024-10-24 14:35:39 | 2024-11-14 05:35:24 | 27 |
23 | 27.66.122.172 | 2024-10-28 12:40:48 | 2024-10-31 17:50:29 | 5 |
24 | 27.67.24.44 | 2022-05-26 01:55:46 | 2024-11-11 10:40:33 | 3 |
25 | 27.67.73.52 | 2021-07-10 10:50:37 | 2024-11-04 19:20:46 | 3 |
26 | 27.67.75.110 | 2022-02-16 07:19:04 | 2024-10-31 12:25:23 | 4 |
27 | 27.67.92.41 | 2021-07-23 08:55:41 | 2024-11-04 15:45:27 | 4 |
28 | 27.67.92.231 | 2022-02-16 18:54:51 | 2024-11-12 16:05:50 | 4 |
29 | 27.67.92.235 | 2022-05-04 11:04:28 | 2024-11-05 16:25:44 | 15 |
30 | 27.67.93.141 | 2022-02-17 03:41:49 | 2024-11-07 13:55:21 | 3 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
91 | 27.79.176.0/20 | Vietnam | 4096 | 585 | 126 | 3.00% |
92 | 171.231.224.0/20 | Vietnam | 4096 | 508 | 126 | 3.00% |
93 | 27.79.8.0/21 | Vietnam | 2048 | 410 | 125 | 6.00% |
94 | 117.5.96.0/20 | Vietnam | 4096 | 728 | 125 | 3.00% |
95 | 171.242.16.0/20 | Vietnam | 4096 | 587 | 125 | 3.00% |
96 | 171.236.80.0/20 | Vietnam | 4096 | 435 | 122 | 3.00% |
97 | 27.70.160.0/21 | Vietnam | 2048 | 683 | 121 | 6.00% |
98 | 27.79.224.0/20 | Vietnam | 4096 | 635 | 121 | 3.00% |
99 | 171.245.0.0/19 | Vietnam | 8192 | 694 | 121 | 1.00% |
100 | 171.238.56.0/21 | Vietnam | 2048 | 377 | 120 | 6.00% |
101 | 171.247.96.0/21 | Vietnam | 2048 | 445 | 120 | 6.00% |
102 | 171.250.216.0/22 | Vietnam | 1024 | 354 | 119 | 12.00% |
103 | 117.1.192.0/20 | Vietnam | 4096 | 732 | 117 | 3.00% |
104 | 27.79.144.0/20 | Vietnam | 4096 | 594 | 116 | 3.00% |
105 | 27.79.160.0/20 | Vietnam | 4096 | 625 | 116 | 3.00% |
106 | 115.74.156.0/22 | Vietnam | 1024 | 458 | 116 | 11.00% |
107 | 116.105.64.0/20 | Vietnam | 4096 | 457 | 116 | 3.00% |
108 | 171.224.224.0/20 | Vietnam | 4096 | 609 | 116 | 3.00% |
109 | 171.242.32.0/21 | Vietnam | 2048 | 381 | 116 | 6.00% |
110 | 171.242.96.0/20 | Vietnam | 4096 | 515 | 114 | 3.00% |
111 | 171.225.192.0/20 | Vietnam | 4096 | 2509 | 113 | 3.00% |
112 | 171.247.240.0/22 | Vietnam | 1024 | 369 | 113 | 11.00% |
113 | 171.247.244.0/22 | Vietnam | 1024 | 415 | 113 | 11.00% |
114 | 116.104.208.0/20 | Vietnam | 4096 | 595 | 112 | 3.00% |
115 | 27.79.208.0/20 | Vietnam | 4096 | 642 | 111 | 3.00% |
116 | 27.79.192.0/20 | Vietnam | 4096 | 586 | 110 | 3.00% |
117 | 27.79.240.0/20 | Vietnam | 4096 | 612 | 110 | 3.00% |
118 | 115.72.160.0/20 | Vietnam | 4096 | 470 | 110 | 3.00% |
119 | 116.101.240.0/21 | Vietnam | 2048 | 605 | 110 | 5.00% |
120 | 171.234.208.0/20 | Vietnam | 4096 | 536 | 110 | 3.00% |