CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS24940 Hetzner Online GmbH, page 67
Spam statistics of AS24940 Hetzner Online GmbH
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Germany | 2 112 | 824 322 | Public, Paid VPN, Hosting, good_bots |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 327 225 | 16 508 | 5.04% |
Websites count | IP addresses with websites | ||
6 726 809 | 686 691 |
Spam activity log
- spam active IP adresses
WhoIs AS24940
SPAM active IP addresses in AS24940 Hetzner Online GmbH
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 5.9.6.51 | 2015-11-13 15:02:11 | 2024-11-11 05:00:29 | 23 |
2 | 5.9.9.5 | 2019-09-28 03:54:09 | 2024-11-13 09:50:38 | 21 |
3 | 5.9.32.222 | 2017-10-17 22:06:47 | 2024-11-11 05:45:24 | 30 |
4 | 5.9.42.252 | 2023-03-30 14:56:41 | 2024-11-01 16:29:02 | 45 |
5 | 5.9.55.228 | 2019-06-05 09:12:41 | 2024-11-14 13:15:30 | 12 |
6 | 5.9.59.87 | 2024-10-10 17:00:37 | 2024-11-14 16:10:34 | 3 |
7 | 5.9.69.199 | 2023-11-03 01:05:20 | 2024-11-10 22:29:07 | 16 |
8 | 5.9.82.185 | 2017-04-07 05:28:35 | 2024-11-07 05:35:22 | 37 |
9 | 5.9.97.117 | 2019-12-01 19:42:37 | 2024-11-10 05:30:28 | 3 |
10 | 5.9.98.130 | 2015-02-20 04:36:06 | 2024-11-11 11:55:25 | 39 |
11 | 5.9.98.178 | 2015-08-18 17:06:07 | 2024-11-11 14:10:36 | 27 |
12 | 5.9.105.168 | 2018-12-29 19:42:59 | 2024-11-14 06:40:46 | 273 |
13 | 5.9.106.204 | 2019-02-04 12:20:16 | 2024-11-12 13:35:24 | 5 |
14 | 5.9.124.188 | 2019-02-16 12:30:10 | 2024-11-06 21:45:27 | 6 |
15 | 5.9.140.122 | 2019-10-29 13:42:13 | 2024-11-06 18:15:33 | 47 |
16 | 5.9.156.100 | 2021-12-09 07:25:12 | 2024-11-09 08:29:04 | 20 |
17 | 5.9.156.189 | 2023-11-17 21:36:24 | 2024-11-10 22:29:07 | 20 |
18 | 5.9.157.144 | 2019-09-27 12:58:42 | 2024-11-11 12:52:21 | 17 |
19 | 5.9.157.222 | 2023-11-17 21:35:54 | 2024-11-10 14:29:12 | 18 |
20 | 5.9.157.245 | 2023-11-17 09:10:51 | 2024-11-11 14:29:14 | 17 |
21 | 5.9.157.254 | 2023-04-01 02:59:25 | 2024-11-10 16:29:08 | 15 |
22 | 5.9.158.7 | 2023-11-17 12:45:57 | 2024-11-10 20:29:07 | 20 |
23 | 5.9.158.8 | 2023-11-17 12:45:57 | 2024-11-11 18:29:06 | 18 |
24 | 5.9.158.9 | 2023-11-17 12:45:57 | 2024-11-11 08:29:08 | 18 |
25 | 5.9.158.40 | 2020-06-13 08:38:25 | 2024-11-11 02:29:08 | 15 |
26 | 5.9.158.122 | 2023-11-17 08:45:51 | 2024-11-11 12:52:21 | 17 |
27 | 5.9.158.136 | 2023-11-18 18:31:07 | 2024-11-11 12:52:21 | 16 |
28 | 5.9.158.173 | 2023-11-16 22:50:21 | 2024-11-11 04:29:07 | 16 |
29 | 5.9.197.82 | 2023-06-16 17:05:08 | 2024-11-13 03:20:31 | 5 |
30 | 5.9.209.212 | 2024-11-05 21:00:34 | 2024-11-13 02:29:09 | 1114 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1981 | 168.119.68.176/28 | Germany | 16 | 2 | 0 | 0.00% |
1982 | 168.119.68.177/32 | Germany | 1 | 1 | 0 | 0.00% |
1983 | 168.119.68.185/32 | Germany | 1 | 1 | 0 | 0.00% |
1984 | 168.119.68.224/28 | Germany | 16 | 5 | 0 | 0.00% |
1985 | 168.119.68.235/32 | Germany | 1 | 1 | 0 | 0.00% |
1986 | 168.119.68.236/32 | Germany | 1 | 1 | 0 | 0.00% |
1987 | 168.119.68.237/32 | Germany | 1 | 1 | 0 | 0.00% |
1988 | 168.119.68.238/32 | Germany | 1 | 1 | 0 | 0.00% |
1989 | 168.119.68.240/28 | Germany | 16 | 2 | 0 | 0.00% |
1990 | 168.119.68.246/32 | Germany | 1 | 1 | 0 | 0.00% |
1991 | 168.119.68.247/32 | Germany | 1 | 1 | 0 | 0.00% |
1992 | 168.119.96.54/32 | Germany | 1 | 1 | 0 | 0.00% |
1993 | 168.119.96.202/32 | Germany | 1 | 1 | 0 | 0.00% |
1994 | 168.119.96.203/32 | Germany | 1 | 1 | 0 | 0.00% |
1995 | 168.119.106.12/32 | Germany | 1 | 1 | 0 | 0.00% |
1996 | 168.119.128.0/22 | Germany | 1024 | 66 | 0 | 0.00% |
1997 | 168.119.192.0/22 | Germany | 1024 | 14 | 0 | 0.00% |
1998 | 168.119.216.0/22 | Germany | 1024 | 1 | 0 | 0.00% |
1999 | 171.25.225.0/24 | Germany | 256 | 1 | 0 | 0.00% |
2000 | 176.9.112.210/32 | Germany | 1 | 1 | 0 | 0.00% |
2001 | 178.63.28.0/22 | Germany | 1024 | 170 | 0 | 0.00% |
2002 | 178.63.60.214/32 | Germany | 1 | 1 | 0 | 0.00% |
2003 | 178.63.188.0/22 | Germany | 1024 | 93 | 0 | 0.00% |
2004 | 178.63.206.209/32 | Germany | 1 | 1 | 0 | 0.00% |
2005 | 178.63.220.0/22 | Germany | 1024 | 59 | 0 | 0.00% |
2006 | 178.63.224.0/22 | Germany | 1024 | 118 | 0 | 0.00% |
2007 | 185.107.52.0/22 | Germany | 1024 | 83 | 0 | 0.00% |
2008 | 185.112.180.0/24 | Germany | 256 | 5 | 0 | 0.00% |
2009 | 185.126.28.0/22 | Germany | 1024 | 6 | 0 | 0.00% |
2010 | 185.136.140.0/23 | Germany | 512 | 1 | 0 | 0.00% |