CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS16509 AMAZON-02, page 7
Spam statistics of AS16509 AMAZON-02
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United States | 38 711 | 6 782 346 | Public, Paid VPN, Hosting, Public_web_services, good_bots, pay_system, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 3 303 093 | 92 322 | 2.79% |
Websites count | IP addresses with websites | ||
117 587 780 | 6 763 876 |
Spam activity log
- spam active IP adresses
WhoIs AS16509
SPAM active IP addresses in AS16509 AMAZON-02
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 47.128.48.124 | 2023-09-14 00:56:58 | 2024-10-27 14:10:37 | 8 |
2 | 47.128.51.230 | 2023-09-14 15:10:42 | 2024-10-27 14:10:37 | 6 |
3 | 47.128.49.55 | 2023-09-14 19:25:20 | 2024-10-27 14:10:51 | 8 |
4 | 47.128.51.18 | 2023-09-14 03:25:17 | 2024-10-27 14:15:40 | 7 |
5 | 18.188.160.16 | 2024-05-16 03:05:53 | 2024-10-27 14:20:41 | 12 |
6 | 47.128.50.71 | 2023-09-15 15:31:09 | 2024-10-27 14:20:41 | 7 |
7 | 47.128.48.159 | 2023-09-15 02:10:55 | 2024-10-27 14:25:29 | 7 |
8 | 47.128.51.209 | 2023-09-14 05:55:47 | 2024-10-27 14:25:29 | 7 |
9 | 52.11.183.48 | 2021-12-01 16:21:58 | 2024-10-27 14:25:29 | 3 |
10 | 3.15.220.16 | 2024-09-27 05:25:24 | 2024-10-27 14:29:05 | 6 |
11 | 3.15.226.120 | 2024-09-21 00:35:23 | 2024-10-27 14:29:05 | 9 |
12 | 3.133.124.21 | 2024-09-21 06:05:29 | 2024-10-27 14:29:05 | 13 |
13 | 3.133.131.191 | 2024-10-02 17:15:30 | 2024-10-27 14:29:05 | 4 |
14 | 3.133.157.142 | 2024-09-19 05:25:24 | 2024-10-27 14:29:05 | 9 |
15 | 3.137.220.153 | 2024-10-02 17:05:44 | 2024-10-27 14:29:05 | 5 |
16 | 3.141.2.157 | 2024-09-27 16:15:34 | 2024-10-27 14:29:05 | 6 |
17 | 3.144.38.92 | 2024-09-20 23:40:30 | 2024-10-27 14:29:05 | 17 |
18 | 3.145.97.170 | 2022-08-10 12:36:58 | 2024-10-27 14:29:05 | 11 |
19 | 3.145.109.234 | 2024-09-27 12:35:29 | 2024-10-27 14:29:05 | 6 |
20 | 3.147.27.131 | 2024-09-17 23:55:24 | 2024-10-27 14:29:05 | 15 |
21 | 3.149.213.44 | 2024-09-21 00:35:42 | 2024-10-27 14:29:05 | 13 |
22 | 3.149.240.196 | 2023-10-10 21:20:23 | 2024-10-27 14:29:05 | 4 |
23 | 13.59.79.176 | 2020-05-25 07:33:59 | 2024-10-27 14:29:05 | 12 |
24 | 18.118.137.67 | 2024-09-19 06:50:32 | 2024-10-27 14:29:05 | 14 |
25 | 18.119.162.49 | 2024-09-28 04:35:40 | 2024-10-27 14:29:05 | 5 |
26 | 18.188.119.81 | 2024-09-27 16:05:29 | 2024-10-27 14:29:05 | 4 |
27 | 18.188.187.165 | 2022-02-15 08:49:13 | 2024-10-27 14:29:05 | 5 |
28 | 18.191.26.86 | 2020-02-19 12:33:52 | 2024-10-27 14:29:05 | 6 |
29 | 18.217.147.193 | 2024-09-19 06:50:32 | 2024-10-27 14:29:05 | 17 |
30 | 18.220.193.46 | 2024-10-05 02:35:39 | 2024-10-27 14:29:05 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
181 | 54.67.0.0/16 | United States | 65536 | 3648 | 238 | 0.00% |
182 | 54.202.0.0/15 | United States | 131072 | 30730 | 237 | 0.00% |
183 | 3.6.0.0/15 | India | 131072 | 7375 | 236 | 0.00% |
184 | 13.125.0.0/16 | South Korea | 65536 | 4845 | 236 | 0.00% |
185 | 54.251.0.0/16 | Singapore | 65536 | 3746 | 235 | 0.00% |
186 | 63.32.0.0/14 | Ireland | 262144 | 15307 | 232 | 0.00% |
187 | 43.207.0.0/16 | Japan | 65536 | 2069 | 230 | 0.00% |
188 | 54.183.0.0/17 | United States | 32768 | 3196 | 228 | 1.00% |
189 | 44.224.0.0/11 | United States | 2097152 | 65446 | 226 | 0.00% |
190 | 18.202.0.0/15 | Ireland | 131072 | 10469 | 225 | 0.00% |
191 | 54.64.0.0/15 | Japan | 131072 | 9959 | 225 | 0.00% |
192 | 51.96.0.0/11 | Switzerland | 2097152 | 3471 | 222 | 0.00% |
193 | 54.254.128.0/17 | Singapore | 32768 | 3847 | 222 | 1.00% |
194 | 13.210.0.0/15 | Australia | 131072 | 6274 | 221 | 0.00% |
195 | 18.140.0.0/16 | Singapore | 65536 | 3385 | 221 | 0.00% |
196 | 152.39.0.0/16 | United States | 65536 | 5319 | 221 | 0.00% |
197 | 54.255.128.0/17 | Singapore | 32768 | 4652 | 220 | 1.00% |
198 | 54.216.0.0/15 | Ireland | 131072 | 9815 | 218 | 0.00% |
199 | 146.0.0.0/13 | Germany | 524288 | 3814 | 213 | 0.00% |
200 | 52.88.0.0/15 | United States | 131072 | 12538 | 212 | 0.00% |
201 | 54.194.0.0/15 | Ireland | 131072 | 10771 | 212 | 0.00% |
202 | 54.184.0.0/15 | United States | 131072 | 25608 | 210 | 0.00% |
203 | 3.101.0.0/16 | United States | 65536 | 4917 | 206 | 0.00% |
204 | 35.154.0.0/16 | India | 65536 | 5631 | 206 | 0.00% |
205 | 54.215.0.0/16 | United States | 65536 | 4705 | 204 | 0.00% |
206 | 54.219.0.0/16 | United States | 65536 | 4580 | 203 | 0.00% |
207 | 54.238.0.0/16 | Japan | 65536 | 4241 | 203 | 0.00% |
208 | 108.136.0.0/15 | Indonesia | 131072 | 776 | 200 | 0.00% |
209 | 3.12.0.0/16 | United States | 65536 | 7364 | 199 | 0.00% |
210 | 3.124.0.0/14 | Germany | 262144 | 11339 | 197 | 0.00% |