3.149.236.27 reported as spam1 websites attacked, discovered Sep 20, 2024, last activity Sep 20, 2024 23:15:33 GMT0.

3.149.236.27

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in list-
SpamFireWall Not in list-
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.149.236.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-149-236-27.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
Spam rate 2.84%
Hosted websites on 3.149.236.27 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.149.236.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.149.236.69(ec2-3-149-236-69.us-east-2.compute.amazonaws.com)May 20, 2024 06:35:29Jun 11, 2024 03:28:3314
23.149.236.96(ec2-3-149-236-96.us-east-2.compute.amazonaws.com)Apr 28, 2024 00:25:30Jun 18, 2024 07:28:4140
33.149.236.107(ec2-3-149-236-107.us-east-2.compute.amazonaws.com)Sep 16, 2024 19:40:56Sep 16, 2024 20:17:143
43.149.236.239(ec2-3-149-236-239.us-east-2.compute.amazonaws.com)Mar 22, 2024 07:49:02Aug 29, 2024 01:40:323
53.149.237.22(ec2-3-149-237-22.us-east-2.compute.amazonaws.com)Sep 08, 2024 00:50:31Sep 11, 2024 00:40:348
63.149.237.26(ec2-3-149-237-26.us-east-2.compute.amazonaws.com)Jun 03, 2024 00:55:46Jun 03, 2024 16:45:323
73.149.237.194(ec2-3-149-237-194.us-east-2.compute.amazonaws.com)Oct 30, 2023 23:12:39Sep 17, 2024 01:40:313
83.149.238.23(ec2-3-149-238-23.us-east-2.compute.amazonaws.com)Sep 07, 2024 02:30:38Sep 08, 2024 02:00:374
93.149.238.29(ec2-3-149-238-29.us-east-2.compute.amazonaws.com)Sep 18, 2024 22:50:30Sep 20, 2024 10:55:243
103.149.238.79(ec2-3-149-238-79.us-east-2.compute.amazonaws.com)Sep 19, 2024 00:55:26Sep 20, 2024 15:50:2913

CleanTalk API response

Data loading

Learn more

3.149.236.27 Comments

Add comment

Create. Plan. Organize. Track.

Try doBoard for Free